Venture into the exciting world of sports management, where strategy and gaming excitement collide. Dive deep into the intricacies of the sports world, mastering the art of steering organizations towards victory. Explore the fundamental modules, from deciphering the essence of Sports Management to unraveling the complex web of global sports circuits. Delve into strategic management tailored for the sporting arena and dissect the intricate organizational structures that fuel the industry. Discover the financial strategies driving sports empires and gain insights into leadership tactics and sports marketing that transcend conventional norms. This course is your gateway to understanding the profound impact of conflict management, optimizing performance, utilizing data analytics, and orchestrating seamless sporting events. From dissecting sports injuries to navigating the nuances of sponsorship, each module is a stepping stone towards becoming a visionary in the realm of Sports Management.
Learning Outcomes:
- Gain a comprehensive understanding of Sports Management principles.
- Develop strategic thinking tailored for the sports industry.
- Acquire insights into the financial strategies unique to sports organizations.
- Master leadership and management techniques specific to the sporting world.
- Uncover the intricacies of sports marketing and business administration.
- Apply conflict management strategies in a sports context.
Who is This Course For:
Certification:
Certificates can be obtained at an additional cost of £9.99 for PDF, £16.99 for Printed Hardcopy format and £24.99 for Both for Both PDF and Hardcopy Certificates.
Requirements
There are no academic entry requirements for this course, and it is open to students of all academic backgrounds.
Course Curriculum
Module 01: What is Sports Management | |||
What is Sports Management | 00:09:00 | ||
Module 02: Aspects of Sports Management | |||
Aspects of Sports Management | 00:15:00 | ||
Module 03: Professional Sports and Global Circuits | |||
Professional Sports and Global Circuits | 00:09:00 | ||
Module 04: Strategic Management in Sports | |||
Strategic Management in Sports | 00:09:00 | ||
Module 05: The Sports Organisational Structure | |||
The Sports Organisational Structure | 00:10:00 | ||
Module 06: Sports Finance Strategy and Analysis | |||
Sports Finance Strategy and Analysis | 00:08:00 | ||
Module 07: Leadership and Management in Sport | |||
Leadership and Management in Sport | 00:12:00 | ||
Module 08: Business Administration and Sports Marketing | |||
Business Administration and Sports Marketing | 00:05:00 | ||
Module 09: Conflict Management Strategies | |||
Conflict Management Strategies | 00:06:00 | ||
Module 10: Performance Management in Sports | |||
Performance Management in Sports | 00:09:00 | ||
Module 11: Using Data Analytics in Sports | |||
Using Data Analytics in Sports | 00:09:00 | ||
Module 12: Sporting Event Planning and Promotion | |||
Sporting Event Planning and Promotion | 00:12:00 | ||
Module 13: Sports Sponsorships and Its Types | |||
Sports Sponsorships and Its Types | 00:12:00 | ||
Module 14: Sports Injuries and Management | |||
Sports Injuries and Management | 00:11:00 |
Course Reviews
No Reviews found for this course.