Want to know what’s new in Outlook 2016 for Windows?
Microsoft Outlook is a personal information manager that widely used for varied purposes, such as an email application, a calendar, task manager, contact manager, note taking, journal, and internet browsing. Outlook is a part of the Microsoft Office suite.
By enrolling in this Microsoft Outlook 2016 Beginner, you will understand the improved interface as well as equip yourself with the functions and features of Outlook 2016. After creating your Office 365 email address, learn how to set it up with Outlook 2016. In addition to that, you will introduce to the basics functions, such as creating emails, formatting, email attachments and operating with them, managing responses using tags, flags, and many more.
So, don’t wait! Enrol right now and get the benefit.
Learning outcomes:
- Learn to create a new Outlook email address.
- Learn to add an account to Outlook 2016.
- Add shortcuts to folders and locations in Outlook.
- Work with Microsoft Outlook 2016 just like a pro.
Method of Assessment:
Upon conclusion of the course, there’s an online multiple-choice quiz assessment, which will determine whether you have passed the course. The test is marked immediately and results are published instantly (60% pass mark).
Certification:
Certificates can be obtained at an additional cost of £9.99 for PDF, £16.99 for Printed Hardcopy format and £24.99 for Both for Both PDF and Hardcopy Certificates.
Requirements
There are no academic entry requirements for this course, and it is open to students of all academic backgrounds.
Course Curriculum
Getting Started with Outlook 2016 | |||
Navigate the Outlook Interface | 00:15:00 | ||
ACTIVITY – NAVIGATING THE OUTLOOK INTERFACE | 00:05:00 | ||
Perform Basic E-mail Functions | 00:30:00 | ||
ACTIVITY – PERFORMING BASIC E-MAIL FUNCTIONS | 00:05:00 | ||
Use Outlook Help | 00:15:00 | ||
ACTIVITY – GETTING HELP IN MICROSOFT OUTLOOK 2016 | 00:05:00 | ||
Composing Messages | |||
Create an E-mail Message | 00:15:00 | ||
ACTIVITY – CREATING AN E-MAIL MESSAGE | 00:05:00 | ||
Check Spelling and Grammar | 00:15:00 | ||
ACTIVITY – CHECK SPELLING AND GRAMMAR | 00:05:00 | ||
Format Message Content | 00:15:00 | ||
ACTIVITY – FORMAT MESSAGE CONTENT | 00:05:00 | ||
Attach Files and Items | 00:15:00 | ||
ACTIVITY – ATTACHING A FILE TO A MESSAGE | 00:05:00 | ||
Enhance an E-mail Message | 00:30:00 | ||
ACTIVITY – ENHANCING AN E-MAIL MESSAGE | 00:05:00 | ||
Manage Automatic Message Content | 00:15:00 | ||
ACTIVITY – MANAGING AUTOMATIC MESSAGE CONTENT | 00:05:00 | ||
Reading and Responding to Messages | |||
Customize Reading Options | 00:15:00 | ||
ACTIVITY – CUSTOMIZING READING OPTIONS | 00:05:00 | ||
Work with Attachments | 00:15:00 | ||
ACTIVITY – WORKING WITH ATTACHMENTS | 00:05:00 | ||
Manage Your Message Responses | 00:15:00 | ||
ACTIVITY – MANAGING YOUR MESSAGE RESPONSES | 00:05:00 | ||
Managing Your Messages | |||
Manage Messages Using Tags, Flags, and Other Commands | 00:15:00 | ||
ACTIVITY – MANAGING MESSAGES USING TAGS, FLAGS AND OTHER COMMANDS | 00:05:00 | ||
Organize Messages Using Folders | 00:15:00 | ||
ACTIVITY – ORGANIZING MESSAGES USING FOLDERS | 00:04:00 | ||
Managing Your Calendar | |||
View the Calendar | 00:15:00 | ||
ACTIVITY – CUSTOMIZING YOUR CALENDAR VIEW | 00:05:00 | ||
Manage Appointments | 00:15:00 | ||
ACTIVITY – MANAGING APPOINTMENTS | 00:05:00 | ||
Manage Meetings | 00:30:00 | ||
ACTIVITY – CREATING AND MANAGING MEETINGS | 00:05:00 | ||
Print Your Calendar | 00:15:00 | ||
ACTIVITY – PRINTING YOUR CALENDAR | 00:05:00 | ||
Managing Your Contacts | |||
Create and Update Contacts | 00:15:00 | ||
ACTIVITY – CREATING AND UPDATING CONTACTS | 00:05:00 | ||
View and Organize Contacts | 00:15:00 | ||
ACTIVITY – VIEW AND ORGANIZE CONTACTS | 00:05:00 | ||
Working with Tasks and Notes | |||
Create Tasks | 00:15:00 | ||
ACTIVITY – CREATING TASKS | 00:05:00 | ||
Manage Tasks | 00:15:00 | ||
ACTIVITY – MANAGING TASKS | 00:05:00 | ||
Manage Notes | 00:15:00 | ||
ACTIVITY – CREATING AND MANAGING NOTES | 00:05:00 | ||
Customizing the Outlook Environment | |||
Customize the Outlook Interface | 00:30:00 | ||
ACTIVITY – CUSTOMIZING THE OUTLOOK INTERFACE | 00:05:00 | ||
Create and Manage Quick Steps | 00:15:00 | ||
ACTIVITY – CREATING AND MANAGING QUICK STEPS | 00:05:00 | ||
Activities | |||
Activities – Microsoft Outlook 2016 Beginner | 00:00:00 | ||
Mock Exam | |||
Mock Exam – Microsoft Outlook 2016 Beginner | 00:20:00 | ||
Final Exam | |||
Final Exam – Microsoft Outlook 2016 Beginner | 00:20:00 |
Course Reviews
No Reviews found for this course.