Master the functional math skills with the Functional Skills Maths Training course and take your mathematical skills to the next level.
The course provides an in-depth discussion on the formal Educational skills for math exam. The teaching modules are designed in lined with the most recent updates in this field.
At first, the course defines the functional skills, the purpose of functional skills and its use. After that, you will learn about numbers, price value, subtraction and addition, multiplication and division, and more. Then the course discusses on fractions, decimals, and percentages, equivalences and conversion, simplifying and calculating ratios, and more. Next, the course teaches you how to convert Units of Measurement and other geometrical rules. The course teaches you the properties of shapes, areas, perimeter, and volume, and more. Finally, you will learn about data and probability. The techniques of collecting and recording data, representing data, representing and analysing data, Probability and Likelihood of Outcomes, etc. will be discussed in the course.
By the end of the functional skills maths training course, you will able to master the core skills related to topics from the most recent updates to the categories such as geometry, numbers, assessment preparation and more.
Method of Assessment:
Upon conclusion of the course, there’s an online multiple-choice quiz assessment, which will determine whether you have passed the course. The test is marked immediately and results are published instantly (60% pass mark).
Certification:
Enhance your profile with a CPD-accredited certificate, available for an additional cost after course completion.
Requirements
There are no academic entry requirements for this functional skills maths training course, and it is open to students of all academic backgrounds.
Course Curriculum
Integers | |||
Lecture 1 Introduction | 00:02:00 | ||
Lecture 2 Multiplying any digit number by 11, 22, and 33.mp4 | 00:09:00 | ||
Lecture 3 Integers and ordering of integers | 00:06:00 | ||
Lecture 5 Operations on Integers | 00:04:00 | ||
Lecture 6 Multiplication and Division of Integers | 00:04:00 | ||
Lecture 7 Powers of Integers (Exponents) | 00:04:00 | ||
Factors and Multiples | |||
Lecture 8 Complete knowledge about factors and multiples | 00:06:00 | ||
Lecture 9 Divisibility tests for 2,3,4,5,6 | 00:07:00 | ||
Lecture 10 Divisibility rules 7,8,9,10,11 | 00:06:00 | ||
Lecture 11 Prime Factorization | 00:06:00 | ||
Lecture 12 Highest Common Factor HCF | 00:10:00 | ||
Lecture 13 Least Common Multiple LCM | 00:16:00 | ||
Lecture 14 Relation between LCM and HCF | 00:04:00 | ||
Fractions | |||
Lecture 15 Classification of Fractions | 00:04:00 | ||
Lecture 16 Convert mixed to improper and improper to mixed fractions | 00:03:00 | ||
Lecture 17 Equivalent Fractions | 00:04:00 | ||
Lecture 18 Comparing Fractions after converting to like fractions | 00:09:00 | ||
Lecture 19 Reducing a fraction to lowest term | 00:04:00 | ||
Lecture 20 Addition and subtraction OF fractions | 00:08:00 | ||
Lecture 21 Multiplication and division of fractions | 00:11:00 | ||
Lecture 22 Word problems on fractions | 00:16:00 | ||
Simplification Rule : BODMAS | |||
Lecture 23 BODMAS and rules to remove brackets | 00:03:00 | ||
Lecture 24 Simplify expressions using BODMAS rules | 00:05:00 | ||
Lecture 25 Simplify expressions involving fractions using BODMAS | 00:07:00 | ||
Decimal numbers | |||
Lecture 26 Decimal numbers in relation to fractions | 00:08:00 | ||
Lecture 27 Like and unlike Decimals | 00:05:00 | ||
Lecture 28 Ordering of Decimal numbers | 00:10:00 | ||
Lecture 29 Addition and subtraction of Decimal | 00:07:00 | ||
Lecture 30 Multiplication of Decimal | 00:03:00 | ||
Lecture 31 Division of Decimal | 00:05:00 | ||
Rational Numbers | |||
Lecture 32 Rational number | 00:02:00 | ||
Lecture 33 Representation of Rational Numbers on Number line | 00:04:00 | ||
Lecture 34 Determining which fraction is terminating or non terminating | 00:05:00 | ||
Lecture 35 shortcut method of writing decimal expansion of fraction to decimal | 00:08:00 | ||
Approximation | |||
Lecture 36 Rounding to whole number | 00:06:00 | ||
Lecture 37 Rounding to required number of decimals (1 d.p. ) | 00:05:00 | ||
Lecture 38 rounding to significant digits | 00:07:00 | ||
Lecture 39 Practice question on three methods of approximation | 00:05:00 | ||
Estimation and Scientific Notation or Standard form | |||
Lecture 40 Estimation | 00:05:00 | ||
Lecture 41 Scientific Notation | 00:07:00 | ||
Lecture 42 Operation on numbers when they are in scientific notation | 00:06:00 | ||
Percentage | |||
Lecture 43 Percentage to fraction and fraction to percentage | 00:06:00 | ||
Lecture 44 Percentage of a quantity and conversation to decimal | 00:06:00 | ||
Lecture 45 Expressing one quantity as percentage of another quantity | 00:06:00 | ||
Lecture 46 Finding increase decrease percent | 00:05:00 | ||
Lecture 47 Uses of percentages-Word Problems | 00:09:00 | ||
Ratio and Proportion | |||
Lecture 48 Ratio- How to express as simple ratio | 00:09:00 | ||
Lecture 49 How to compare Ratios | 00:04:00 | ||
Lecture 50 Word problems on finding ratios | 00:07:00 | ||
Lecture 51To divide a given quantity into a given Ratio | 00:11:00 | ||
Lecture 52 Proportion | 00:04:00 | ||
Lecture 53 Practice problems on Proportion | 00:06:00 | ||
Lecture 54 Continued proportion | 00:06:00 | ||
Unitary Method and its Applications | |||
Lecture 55 Direct Variation ( or proportion) | 00:04:00 | ||
Lecture 56 Problems based on Direct proportion | 00:10:00 | ||
Lecture 57 Inverse Variation ( or proportion) | 00:10:00 | ||
Lecture 58 Multiple Ratios | 00:10:00 | ||
Profit , Loss, discount and Tax | |||
Lecture 59 Basics – Profit and Loss | 00:04:00 | ||
Lecture 60 More practice problems on Profit & Loss | 00:06:00 | ||
Lecture 61 Selling price formula and Problems | 00:04:00 | ||
Lecture 62 Cost price formula and Problems | 00:03:00 | ||
Lecture 63 Higher problems on Profit and Loss | 00:08:00 | ||
Lecture 64 Basics – Discount.mp4 | 00:05:00 | ||
Lecture 65 Practice problems on Discount | 00:04:00 | ||
Lecture 66 Tax | 00:06:00 | ||
Math Techniques | |||
Lecture 2 Multiplying any digit number by 11, 22, and 33 | 00:09:00 | ||
Lecture 3 Finding remainder when a number of any digits is divided by 9 | 00:04:00 | ||
Lecture 4 Multiplying any digit number by series of 9; 99; 999; 99999 Part 1 | 00:08:00 | ||
Lecture 5 Multiplying any digit number by series of 9; 99 ; 999 ; 99999 Part 2 | 00:07:00 | ||
Lecture 6 Product of two numbers below the base number 100; 1000 etc | 00:08:00 | ||
Lecture 7 Multiplication of Numbers above the base 1000; 10000; 100000 etc | 00:08:00 | ||
Lecture 8 Multiplication of numbers one above the base and second less than the base | 00:06:00 | ||
Lecture 9 multiplying any two digit numbers using Vertically and Crosswise | 00:04:00 | ||
Lecture 10 Multiplying three digit numbers using Vertically and Crosswise | 00:05:00 | ||
Lecture 11 Multiplying any digit number by 5, 25, and 125 faster than calculator | 00:07:00 | ||
Lecture 12 Squaring numbers that end in 5 using Vedic Math | 00:04:00 | ||
Lecture 13 Squaring two digit numbers mentally Using Vedic Math technique | 00:06:00 | ||
Lecture 14 Squaring three digit numbers mentally Using Vedic Math technique | 00:05:00 | ||
Lecture 15 Finding cube of any two digit number faster than calculator | 00:10:00 | ||
Lecture 16 Approximate value of square root of numbers which are not perfect squares | 00:09:00 | ||
Lecture 17 Approximate value of cube root of numbers which are not perfect cubes | 00:05:00 | ||
Short Tricks | |||
Lecture 18 Short tricks to count Number of Squares in given figure | 00:05:00 | ||
Lecture 19 Short tricks to count Number of Rectangles in given figure | 00:03:00 | ||
Lecture 20 Short tricks to count Number of triangles in given figure | 00:04:00 | ||
Lecture 21 Finding Day of the week when any date is given in 2 Seconds mentally | 00:12:00 | ||
Simplify calculations super fast | |||
Lecture 22 Digital sum of a number | 00:04:00 | ||
Lecture 23 Digital sum- Addition and Subtraction | 00:10:00 | ||
Lecture 24 Digital sums- Multiplication | 00:07:00 | ||
Lecture 25 Digital sum- divisions | 00:08:00 | ||
Simplification short cuts for complicated fractions and square root problems | |||
Lecture 26 Simplification short tricks for complicated fractions | 00:10:00 | ||
Lecture 27 Simplification short tricks for fractions series part 1 | 00:07:00 | ||
Lecture 28 Simplification short tricks for fractions series part 2 | 00:05:00 | ||
Lecture 29 Simplification short tricks for complicated square root problems | 00:09:00 | ||
Mock Exam | |||
Mock Exam- Functional Skills Maths Training | 00:30:00 | ||
Final Exam | |||
Final Exam- Functional Skills Maths Training | 00:30:00 |
Course Reviews
No Reviews found for this course.