Python is one of the top programming languages for web development and is also used by data scientists in a wide range of applications. There are many more people who want to study programming other than aspiring computer scientists with a passing grade in advanced calculus. This guide appeals to your intelligence and ability to solve practical problems, while gently teaching the most recent revision of the programming language Python.
Through this Python Programming for Beginners learn Python programming and advance your career
This course is aimed at those new to programming and provides an introduction to programming using Python, focusing on scientific programming. You can learn solid software design skills and accomplish practical programming tasks, like extending applications and automating everyday processes, even if you have no programming experience at all.
By the end of this course, you will be able to write simple Python programs and to understand more complex Python programs written by others.
Method of Assessment:
Upon conclusion of the course, there’s an online multiple-choice quiz assessment, which will determine whether you have passed the course. The test is marked immediately and results are published instantly (60% pass mark).
Certification:
Certificates can be obtained at an additional cost of £9.99 for PDF, £16.99 for Printed Hardcopy format and £24.99 for Both for Both PDF and Hardcopy Certificates.
Requirements
There are no academic entry requirements for this course, and it is open to students of all academic backgrounds.
Course Curriculum
Module :01 | |||
Installing Python | FREE | 00:17:00 | |
Documentation | FREE | 00:30:00 | |
Command Line | 00:17:00 | ||
Variables | 00:29:00 | ||
Simple Python Syntax | 00:15:00 | ||
Keywords | 00:18:00 | ||
Import Module | 00:17:00 | ||
Additional Topics | 00:23:00 | ||
Module :02 | |||
If Elif Else | 00:31:00 | ||
Iterable | 00:10:00 | ||
For | 00:11:00 | ||
Loops | 00:20:00 | ||
Execute | 00:05:00 | ||
Exceptions | 00:18:00 | ||
Data Types | 00:24:00 | ||
Module :03 | |||
Number Types | 00:28:00 | ||
More Number Types | 00:13:00 | ||
Strings | 00:20:00 | ||
More Strings | 00:11:00 | ||
Files | 00:08:00 | ||
Lists | 00:15:00 | ||
Dictionaries | 00:04:00 | ||
Tuples | 00:07:00 | ||
Sets | 00:09:00 | ||
Module :04 | |||
Comprehensions | 00:10:00 | ||
Definitions | 00:02:00 | ||
Functions | 00:06:00 | ||
Default Arguments | 00:06:00 | ||
Doc Strings | 00:06:00 | ||
Variadic Functions | 00:07:00 | ||
Factorial | 00:07:00 | ||
Function Objects | 00:07:00 | ||
Module :05 | |||
Lambda | 00:11:00 | ||
Generators | 00:06:00 | ||
Closures | 00:10:00 | ||
Classes | 00:09:00 | ||
Object Initialization | 00:05:00 | ||
Class Static Members | 00:07:00 | ||
Classic Inheritance | 00:10:00 | ||
Data Hiding | 00:07:00 | ||
Mock Exam | |||
Mock Exam- Python Programming for Beginners | 00:20:00 | ||
Final Exam | |||
Final Exam- Python Programming for Beginners | 00:20:00 |
Course Reviews
No Reviews found for this course.